View this page in Danish, Dansk
| Search for Type = All Year = 1990 - 1999 | ||||||||||
| Omit: "The". If soloist: Please enter first name first. E.g. Steve Marriott | ||||||||||
| Year: 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 | ||||||||||
| Next > |
| Sort out : Latest Type Artist Title Year Country Company etc. Price: High Low |
| No. | Type | Artist | Title | Year | Country | Company etc. | Condition cov/rec Grading |
PRICE
If more prices: Italic = estimated price Currency converter | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8133 | LP | 3RD Bass | The cactus revisited | 1990 | NL | Def Jam Recordings 467442 1 Original with org.inner cover | nm/ex | EUR 55 | ||
| 6950 | 7 | 49ers | girl to girl/49ers megamix | 1990 | UK | Island BRW174 875 580-7 | nm/ex- | EUR 6 | ||
| 8202 | LP | A Tribe called Quest | Can I kick it? | 1990 | US | Jive 1400-1-JD Original | m/ex- | EUR 41 | ||
| 8200 | LP | A Tribe Called Quest | People's instinctive travels & the paths of rhythm | 1990 | Germany | Jive ZL74548 Original | nm/vg+ | EUR 14 | ||
| 8129 | 12 | Above the law | Untouchable | 1990 | US | Ruthless records 49 73369 33 1/3 RPM | ex+/ex | EUR 48 | ||
| 7166 | LP | AC/DC | The razors edge | 1990 | Germany | Atco 7567-91413-1 | ex-/ex- | EUR 21 | ||
| 6829 | 7 | Adamski | Flashback Jack/ Nycnrg | 1990 | MCA 1459 | nm/ex+ | EUR 6 | |||
| 7087 | 12 | Adamski | Killerremix | 1990 | Germany | mca records 9031-72021-0 | ex+/ex- | EUR 7 | ||
| 7787 | LP | Allan Olsen | Gajo | 1990 | Holland | Mercury 846 540-1 | ex+/ex+ | EUR 4 | ||
| 8512 | * | LP | Anne Linnet | Anne Linnet Univers | 1990 | Holland | CBS Original | m/m | EUR 21 | |
| 7805 | LP | Bette Midler | Some people's lives | 1990 | Germany | Atlantic 7567-82129-1 with org inner cover | m-/m- | EUR 11 | ||
| 6953 | * | 7 | Betty Boo | 24 hours | 1990 | England | Rhythm King left 45 | ex+/vg++ | EUR 6 | |
| 6947 | 7 | Black Box | Everybody, everybody | 1990 | destruction records pb 43715 | ex-/ex | EUR 4 | |||
| 6800 | * | 7 | Black Box | Fantasy/get down | 1990 | Destruction records PB 43895 | nm/m- | EUR 6 | ||
| 6824 | * | 7 | Bombalurina | Itsy bitsy teeny weeny yellow polka dot | 1990 | Polydor 877 584-7 | vg-/ex+ | EUR 4 | ||
| 6832 | * | 7 | Bombalurina featuring Timmy Mallett | Seven little girls/L.E.D | 1990 | Germany | Polydor 879 308-7 | m-/m | EUR 6 | |
| 6893 | * | 7 | Boney M. | Stories/Rumours | 1990 | Germany | Hansa 112 997 | m-/nm | EUR 7 | |
| 6826 | * | 7 | Chocolate | Ritmo de la noche | 1990 | Germany | Teldec 9031/72574/7 | vg++/m- | EUR 6 | |
| 6985 | * | 12 | Clark Datchler | Crown of thorns | 1990 | Germany | Virgin 613 164-213 | nm/ex | EUR 6 | |
| 8158 | * | 12 | Cut'N'Move | Take no crap | 1990 | NL | Soulpower productions SPX 003 | m/nm | EUR 18 | |
| Next > |
| Find items from : 1950s 1960s 1970s 1980s 1990s 2000s |
|
Copyright: Music Collector |
| 09-09-2010 |